Payments Due
Policy Due Date Min. Amount Due Bill
Bob's Avatar A2052160 08/01/2013

$111.33

View
Bob's Avatar HA190000 07/15/2013

$143.33

View
U1000001 07/11/2013

$251.00

View
Set Up New Payments

Bob's AvatarA2052160
/
Manage eBill/ePolicy
Policy eBill ePolicy
We'll use the email address that you provide below to send you policy documents and bills electronically
A2052160
H1009809 Enrolled
Email address Edit
steven@ebix.com
U1000009 Enrolled
Email address Edit
steven@ebix.com
History
Recent Payments may not immediately display. Please allow 24-28 hours for payments to process
Date Activity Premium Due Premium Received Balance
07/03/2013 Premium notice sent (V 5.00) $442.32   $442.32
07/01/2013 Payment received (EFT) (V 5.00)   $111.33 $442.32
06/03/2013 Premium notice sent (V 5.00) $552.65   $552.65
06/03/2013 Payment received (EFT) (V 5.00)   $111.35 $552.65
05/03/2013 Premium notice sent (V 5.00) $662.00   $662.00
04/15/2013 Renewal Premium (V 5.00) $662.00 $662.00
Date Activity Premium Due Premium Received Balance
5/09/2013 FullPay Discount $53.17 -$0.36
5/09/2013 Payment received -electronic banking $623.00 $52.81
4/29/2013 Renewal Premium $675.81 $675.81
4/11/2013 Payment received -electronic banking $201.61 $0.00
12/11/2012 Installment Fee Charge $3.50 $201.61
12/11/2012 Payment received -electronic banking $475.82 $198.11
A2052160 (Billing Plan : Monthly 6 MO - EFT)
Effective Date Due Date Processing Date Payment Mode Processed Amount Balance
06/01/2013 06/03/2013 06/03/2013 EFT YES $110.35 $0.00
07/01/2013 07/01/2013 07/01/2013 EFT YES $110.33 $0.00
08/01/2013 08/01/2013 08/01/2013 EFT NO $110.33 $110.33
09/01/2013 09/01/2013 09/01/2013 EFT NO $110.33 $110.33
10/01/2013 10/01/2013 10/01/2013 EFT NO $110.33 $110.33
11/01/2013 11/01/2013 11/01/2013 EFT NO $110.33 $110.33

Total amount : $442.32

Billing Settings
  Choose Skin