Claim Search
| Date of Loss | Claim # | Outstanding | Paid | Policy # | Status | |
|---|---|---|---|---|---|---|
| 11/04/2010 | 0010-0033 | $1,050.00 | A2052160 | Closed | ||
| 03/04/2012 | 0012-0094 | $2,595.00 | $1,051.00 | A2052160 | Record Only | |
| 05/01/2012 | 0012-0105 | $4,400.00 | $1,000.00 | A2052160 | Closed | |
| 01/04/2013 | 0013-0001 | $6,500.00 | $1,051.00 | A2052160 | Open | |
| 07/24/2013 | 0013-0022 | $4,250.00 | $1,671.00 | A2052160 | Record Only |
